Speedsteel Rapier
Item 13034 · Rare · item level 41
Speedsteel Rapier
Binds when equipped
One-HandSword
35 - 66 DamageSpeed 1.80
(28.1 damage per second)
+8 Agility
+3 Stamina
Durability 90 / 90
Requires Level 36
Item Level 41
Sell Price: 1 47 10
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
| Mithril Bound Chest | 0.01% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |