Midnight Mace
Item 936 · Rare · item level 38
Midnight Mace
Binds when equipped
One-HandMace
45 - 84 DamageSpeed 2.50
+1 - 10 Shadow Damage
(28.0 damage per second)
+10 Shadow Resistance
Durability 90 / 90
Requires Level 33
Item Level 38
Sell Price: 1 16 20
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.19% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |