Gromsblood
Item 8846 · Common · item level 50
Gromsblood
Item Level 50
Sell Price: 2 50
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Treant Spirit | 52-53 | Normal | 3.0% |
| Whip Lasher | 54 | Normal | 1.8% |
| Death Howl | 49 | Rare | 1.6% |
| Withered Protector | 55-56 | Normal | 1.4% |
| Bloodpetal Lasher | 48-49 | Normal | 1.4% |
| Bloodpetal Thresher | 49-50 | Normal | 1.3% |
| Bloodpetal Flayer | 51-52 | Normal | 1.3% |
| Cavern Shambler | 46-47 | Elite | 1.2% |
| Bloodpetal Trapper | 52-53 | Normal | 1.1% |
| Petrified Guardian | 57-59 | Elite | 1.1% |
| Thistleshrub Rootshaper | 49-50 | Normal | 1.1% |
| Ironbark Protector | 57-59 | Elite | 1.0% |
| Gnarled Thistleshrub | 48-49 | Normal | 1.0% |
| Tar Lurker | 52-54 | Normal | 0.98% |
| Irontree Wanderer | 52-53 | Normal | 0.96% |
| Deep Lurker | 47-49 | Elite | 0.96% |
| Irontree Stomper | 52-53 | Normal | 0.92% |
| Tar Beast | 50-51 | Normal | 0.92% |
| Thistleshrub Dew Collector | 47-48 | Normal | 0.92% |
| Tar Lord | 53-54 | Normal | 0.90% |
| Death Lash | 57-58 | Elite | 0.88% |
| Warpwood Crusher | 56 | Elite | 0.88% |
| Warpwood Moss Flayer | 52-53 | Normal | 0.88% |
| Tar Creeper | 51-52 | Normal | 0.88% |
| Warpwood Tangler | 55-56 | Elite | 0.86% |
| Warpwood Shredder | 53-54 | Normal | 0.86% |
| Rotting Behemoth | 55-56 | Normal | 0.80% |
| Fel Lash | 56 | Elite | 0.80% |
| Warpwood Treant | 54-55 | Elite | 0.78% |
| Phase Lasher | 54-55 | Elite | 0.72% |
| Warpwood Guardian | 57-58 | Elite | 0.70% |
| Warpwood Stomper | 57-58 | Elite | 0.68% |
| Petrified Treant | 57-59 | Elite | 0.62% |
| Dessecus | 56 | Rare Elite | 0.54% |
| Kroshius | 55 | Elite | 0.54% |
| Decaying Horror | 56-57 | Normal | 0.42% |
| The Husk | 62 | Rare | 0.35% |
| Ley Hunter | 39-40 | Normal | 0.28% |
| Wildspawn Felsworn | 55-56 | Elite | 0.22% |
| Alshirr Banebreath | 54 | Rare | 0.20% |
Contained in objects
| Object | Chance |
|---|---|
| Gromsblood | 100% |
| Gromsblood | 100% |
Contained in items
| Item | Chance |
|---|---|
| 5.0% | |
| 0.40% | |
| 0.40% | |
| 0.05% | |
| 0.05% | |
| 1.3% |
Sold by
| Vendor | Level | Stock |
|---|---|---|
| Vi'el | 60 | 5 |
Needed for quests
| Quest | Level |
|---|---|
| The Love Potion | 54 |