Blindweed
Item 8839 · Common · item level 47
Blindweed
Item Level 47
Sell Price: 3 75
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Larion | 51 | Normal | 4.2% |
| Whip Lasher | 54 | Normal | 1.7% |
| Cavern Shambler | 46-47 | Elite | 1.6% |
| Withered Protector | 55-56 | Normal | 1.4% |
| Treant Spirit | 52-53 | Normal | 1.3% |
| Bloodpetal Lasher | 48-49 | Normal | 1.3% |
| Bloodpetal Flayer | 51-52 | Normal | 1.3% |
| Bloodpetal Trapper | 52-53 | Normal | 1.2% |
| Bloodpetal Thresher | 49-50 | Normal | 1.2% |
| Tar Beast | 50-51 | Normal | 1.1% |
| Warpwood Crusher | 56 | Elite | 1.0% |
| Thistleshrub Rootshaper | 49-50 | Normal | 1.0% |
| Rotting Behemoth | 55-56 | Normal | 1.0% |
| Thistleshrub Dew Collector | 47-48 | Normal | 1.0% |
| Tar Creeper | 51-52 | Normal | 0.98% |
| Warpwood Stomper | 57-58 | Elite | 0.94% |
| Tar Lurker | 52-54 | Normal | 0.94% |
| Tar Lord | 53-54 | Normal | 0.94% |
| Warpwood Moss Flayer | 52-53 | Normal | 0.92% |
| Deep Lurker | 47-49 | Elite | 0.92% |
| Fel Lash | 56 | Elite | 0.90% |
| Irontree Stomper | 52-53 | Normal | 0.90% |
| Warpwood Shredder | 53-54 | Normal | 0.88% |
| Gnarled Thistleshrub | 48-49 | Normal | 0.88% |
| Phase Lasher | 54-55 | Elite | 0.86% |
| Petrified Treant | 57-59 | Elite | 0.84% |
| Warpwood Tangler | 55-56 | Elite | 0.80% |
| Warpwood Treant | 54-55 | Elite | 0.80% |
| Irontree Wanderer | 52-53 | Normal | 0.80% |
| Petrified Guardian | 57-59 | Elite | 0.74% |
| Death Lash | 57-58 | Elite | 0.72% |
| Ironbark Protector | 57-59 | Elite | 0.66% |
| Warpwood Guardian | 57-58 | Elite | 0.52% |
| Deathspeaker Selendre | 56 | Rare | 0.46% |
| Decaying Horror | 56-57 | Normal | 0.38% |
| Swamp Jaguar | 36-37 | Normal | 0.30% |
| Somnus | 62 | Elite | 0.26% |
| Molt Thorn | 42 | Rare | 0.26% |
| Young Sawtooth Crocolisk | 35-36 | Normal | 0.26% |
| Thessala Hydra | 46-47 | Elite | 0.22% |
Contained in objects
| Object | Chance |
|---|---|
| Blindweed | 100% |
| Large Mithril Bound Chest | 17% |
| Large Solid Chest | 17% |
| Solid Chest | 13% |
| Mithril Bound Chest | 13% |
| Solid Chest | 7.1% |
| Mithril Bound Chest | 7.1% |
| Solid Chest | 4.2% |
| Mithril Bound Chest | 4.2% |
| Large Solid Chest | 0.46% |
| Large Mithril Bound Chest | 0.46% |
Contained in items
| Item | Chance |
|---|---|
| 5.0% | |
| 0.50% | |
| 0.30% | |
| 0.05% | |
| 1.7% |