Plans: Mithril Shield Spike
Item 7976 · Rare · item level 43
Plans: Mithril Shield Spike
Requires Blacksmithing (215)
Item Level 43
Use: Teaches you how to make a Mithril Shield Spike.
Sell Price: 20
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Onyxia | 63 | World Boss | 1.3% |
| Ragnaros | 63 | World Boss | 1.3% |
| Azuregos | 63 | World Boss | 1.3% |
| Lord Kazzak | 63 | World Boss | 1.0% |
| Foulbelly | 42 | Rare Elite | 0.58% |
| Helcular's Remains | 44 | Elite | 0.14% |
| Stone Keeper | 46 | Elite | 0.07% |
| Earthen Hallshaper | 44-45 | Normal | 0.05% |
| Stonevault Flameweaver | 44-45 | Elite | 0.04% |
| Slavering Ghoul | 50-52 | Normal | 0.02% |
| Thunderhead Skystormer | 50-52 | Normal | 0.02% |
| Fireguard | 50-52 | Elite | 0.02% |
| Blue Dragonspawn | 50-51 | Elite | 0.02% |
| Skeletal Flayer | 50-51 | Normal | 0.02% |
| Nightmare Wyrmkin | 50-51 | Elite | 0.02% |
| Ironbeak Hunter | 50-51 | Normal | 0.02% |
| Felbeast | 50-51 | Normal | 0.02% |
| Anvilrage Guardsman | 50-51 | Elite | 0.02% |
| Atal'ai Witch Doctor | 49-50 | Elite | 0.02% |
| Atal'ai Corpse Eater | 49-50 | Elite | 0.02% |
| Nightmare Wanderer | 49-50 | Elite | 0.02% |
| Thistleshrub Rootshaper | 49-50 | Normal | 0.02% |
| Cursed Ooze | 49-50 | Normal | 0.02% |
| Jadefire Satyr | 49-50 | Normal | 0.02% |
| Bloodhound | 49-50 | Normal | 0.02% |
| Felpaw Scavenger | 49-50 | Normal | 0.02% |
| Anvilrage Warden | 49-50 | Elite | 0.02% |
| Vilebranch Shadow Hunter | 48-49 | Elite | 0.02% |
| Unliving Atal'ai | 48-49 | Elite | 0.02% |
| Sea Elemental | 48-49 | Normal | 0.02% |
| Bloodpetal Lasher | 48-49 | Normal | 0.02% |
| Primordial Behemoth | 48-49 | Elite | 0.02% |
| Anvilrage Overseer | 48-49 | Elite | 0.02% |
| Incendosaur | 47-49 | Normal | 0.02% |
| Jade Sludge | 47-48 | Elite | 0.02% |
| Sea Spray | 47-48 | Normal | 0.02% |
| Thistleshrub Dew Collector | 47-48 | Normal | 0.02% |
| Subterranean Diemetradon | 46-48 | Elite | 0.02% |
| Murk Spitter | 46-47 | Elite | 0.02% |
| Thessala Hydra | 46-47 | Elite | 0.02% |
Contained in objects
| Object | Chance |
|---|---|
| Ancient Treasure | 1.2% |
| Iron Bound Chest | 0.50% |
| Iron Bound Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Alliance Strongbox | 0.50% |
| Horde Chest | 0.50% |
| Alliance Chest | 0.50% |
| Alliance Chest | 0.50% |
| Solid Chest | 0.50% |
| Mithril Bound Chest | 0.50% |
| Tattered Chest | 0.50% |
| Horde Strongbox | 0.50% |
| Alliance Strongbox | 0.50% |
| Mithril Bound Chest | 0.50% |
| Captain's Chest | 0.40% |
| Large Solid Chest | 0.03% |
| Large Mithril Bound Chest | 0.03% |
Contained in items
| Item | Chance |
|---|---|
| 0.19% | |
| 0.27% | |
| 0.50% |
Fished in
- Bloodvenom River 0.05%