Aquamarine
Item 7909 · Uncommon · item level 45
Aquamarine
Item Level 45
Sell Price: 10
Dropped by
Pickpocketed from
| Creature | Level | Chance |
|---|---|---|
| Lord Aliden Perenolde | 41 | 11% |
| Mug'thol | 43 | 6.3% |
| Refuge Pointe Defender | 41-45 | 3.3% |
| Putridus Shadowstalker | 42-44 | 2.4% |
| Twilight's Hammer Torturer | 50-51 | 1.8% |
| Twilight Idolater | 49-51 | 1.5% |
| Anvilrage Overseer | 48-49 | 1.5% |
| Anvilrage Warden | 49-50 | 1.5% |
| Atal'ai Warrior | 48-49 | 1.5% |
| Gordunni Warlord | 46-47 | 1.3% |
| Vilebranch Axe Thrower | 45-46 | 1.3% |
| Stonevault Geomancer | 43-44 | 1.2% |
| Primal Ooze | 50-52 | 1.0% |
| Hatecrest Wave Rider | 41-42 | 0.93% |
| Witherbark Venomblood | 43 | 0.93% |
| Bloodsail Elder Magus | 44-45 | 0.92% |
| Northspring Roguefeather | 48-49 | 0.89% |
| Hatecrest Serpent Guard | 44-45 | 0.89% |
| Twilight Geomancer | 49-50 | 0.87% |
| Bloodsail Sea Dog | 44-45 | 0.86% |
Contained in objects
| Object | Chance |
|---|---|
| Ancient Treasure | 5.8% |
| Captain's Chest | 3.8% |
| Arena Treasure Chest | 2.0% |
| Dark Coffer | 1.6% |
| Truesilver Deposit | 1.5% |
| Ooze Covered Truesilver Deposit | 1.5% |
| Truesilver Deposit | 1.5% |
| Truesilver Deposit | 1.5% |
| Gold Vein | 1.0% |
| Mithril Deposit | 0.70% |
| Ooze Covered Mithril Deposit | 0.70% |
| Mithril Deposit | 0.70% |
| Mithril Deposit | 0.70% |
| Large Solid Chest | 0.54% |
| Large Mithril Bound Chest | 0.54% |
| Iron Bound Chest | 0.50% |
| Iron Bound Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Alliance Strongbox | 0.50% |
| Horde Chest | 0.50% |
| Alliance Chest | 0.50% |
| Alliance Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Large Mithril Bound Chest | 0.50% |
| Large Solid Chest | 0.50% |
| Mithril Bound Chest | 0.50% |
| Tattered Chest | 0.50% |
Contained in items
| Item | Chance |
|---|---|
| 0.56% | |
| 0.52% | |
| 0.54% | |
| 0.40% | |
| 0.63% | |
| 1.1% | |
| 10% | |
| 3.0% | |
| 0.50% | |
| 5.9% | |
| 75% | |
| 40% | |
| 1.5% | |
| 0.05% | |
| 65% | |
| 50% | |
| 62% | |
| 77% | |
| 81% | |
| 4.0% | |
| 1.4% | |
| 2.9% | |
| 11% | |
| 2.6% | |
| 0.60% | |
| 1.9% | |
| 1.5% | |
| 10% | |
| 0.40% | |
| 30% |