An Exotic Cookbook
Item 5428 · Poor · item level 1
An Exotic Cookbook
Item Level 1
"How To Serve Man"
Sell Price: 3 22
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Sandfury Slave | 43-44 | Normal | 50% |
| Sandfury Zealot | 44-45 | Normal | 21% |
| Sandfury Drudge | 44-45 | Normal | 13% |
Pickpocketed from
| Creature | Level | Chance |
|---|---|---|
| Mojo the Twisted | 48 | 40% |
| Ana'thek the Cruel | 45 | 27% |
| Ironpatch | 43 | 25% |
| Highlord Omokk | 59 | 25% |
| Blackhand Thug | 60 | 25% |
| Mijan | 52 | 24% |
| Kregg Keelhaul | 47 | 23% |
| Ruuzlu | 46 | 22% |
| Atal'alarion | 50 | 21% |
| Zul'Lor | 52 | 21% |
| Targ | 41 | 20% |
| Kazkaz the Unholy | 48 | 20% |
| Chief Ukorz Sandscalp | 48 | 20% |
| Spirestone Battle Lord | 58 | 20% |
| Blackhand Elite | 60-61 | 18% |
| Ogom the Wretched | 53 | 18% |
| Blackhand Veteran | 59-60 | 16% |
| Sandfury Hideskinner | 42-43 | 16% |
| Hukku | 52 | 16% |
| Murdaloc | 42 | 15% |
Contained in items
| Item | Chance |
|---|---|
| 0.05% | |
| 0.05% |