Cured Ham Steak
Item 4599 · Common · item level 45
Cured Ham Steak
Requires Level 35
Item Level 45
Use: Restores 232 health over 30 sec. Must remain seated while eating. (1 sec Cooldown)
Sell Price: 1
Dropped by
Pickpocketed from
| Creature | Level | Chance |
|---|---|---|
| Captain Keelhaul | 46-47 | 23% |
| Lord Vyletongue | 47 | 18% |
| Nijel's Point Guard | 45 | 17% |
| Ragepaw | 51 | 17% |
| Targ | 41 | 13% |
| Mug'thol | 43 | 13% |
| Timbermaw Den Watcher | 49-50 | 10% |
| Putridus Satyr | 43-44 | 10% |
| Timbermaw Warrior | 47-48 | 10% |
| Kazkaz the Unholy | 48 | 10% |
| Dreadmaul Brute | 46-47 | 9.8% |
| Northspring Slayer | 49-50 | 9.7% |
| Ana'thek the Cruel | 45 | 9.1% |
| Northspring Roguefeather | 48-49 | 8.9% |
| Timbermaw Shaman | 50-51 | 8.5% |
| Haldarr Satyr | 45-46 | 8.3% |
| Woodpaw Trapper | 41-42 | 8.2% |
| Stonevault Brawler | 43-44 | 8.1% |
| Timbermaw Pathfinder | 46-47 | 8.1% |
| Jadefire Felsworn | 50-51 | 8.1% |
Contained in objects
| Object | Chance |
|---|---|
| Horde Supply Crate | 20% |
| Dented Footlocker | 17% |
| Dented Footlocker | 17% |
| Mossy Footlocker | 17% |
| Mossy Footlocker | 17% |
| Kim'jael's Equipment | 17% |
| Food Crate | 10% |
| Food Crate | 10% |
| Battered Footlocker | 8.3% |
| Waterlogged Footlocker | 8.3% |
| Dented Footlocker | 8.3% |
| Mossy Footlocker | 8.3% |
| Iron Bound Chest | 8.3% |
| Solid Chest | 8.3% |
| Solid Chest | 8.3% |
| Alliance Chest | 8.3% |
| Solid Chest | 8.3% |
| Solid Chest | 8.3% |
| Large Mithril Bound Chest | 8.3% |
| Large Solid Chest | 8.3% |
| Mithril Bound Chest | 8.3% |
| Alliance Strongbox | 8.3% |
| Mithril Bound Chest | 8.3% |
| Mithril Bound Chest | 8.3% |
| Witch Doctor's Chest | 5.7% |
| Iron Bound Chest | 5.6% |
| Solid Chest | 5.6% |
| Alliance Strongbox | 5.6% |
| Horde Chest | 5.6% |
| Alliance Chest | 5.6% |
Contained in items
| Item | Chance |
|---|---|
| 12% | |
| 0.41% |