Wintersbite
Item 3819 · Common · item level 39
Wintersbite
Item Level 39
Sell Price: 1
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Treant Spirit | 52-53 | Normal | 3.0% |
| Molt Thorn | 42 | Rare | 2.9% |
| Dessecus | 56 | Rare Elite | 2.1% |
| Constrictor Vine | 45-46 | Elite | 2.1% |
| Swampwalker | 38-39 | Normal | 2.1% |
| Barbed Lasher | 44-45 | Elite | 1.9% |
| Tangled Horror | 40-41 | Normal | 1.9% |
| Whip Lasher | 54 | Normal | 1.8% |
| Deeprot Stomper | 43-44 | Elite | 1.6% |
| Withered Protector | 55-56 | Normal | 1.6% |
| Wandering Forest Walker | 44-46 | Normal | 1.6% |
| Cavern Lurker | 45-46 | Elite | 1.5% |
| Deeprot Tangler | 44-45 | Elite | 1.5% |
| Cursed Sycamore | 45 | Normal | 1.5% |
| Swampwalker Elder | 39-40 | Normal | 1.5% |
| Bloodpetal Flayer | 51-52 | Normal | 1.3% |
| Bloodpetal Thresher | 49-50 | Normal | 1.3% |
| Mire Lord | 42 | Normal | 1.3% |
| Cavern Shambler | 46-47 | Elite | 1.2% |
| Bloodpetal Trapper | 52-53 | Normal | 1.2% |
| Bloodpetal Lasher | 48-49 | Normal | 1.2% |
| Thistleshrub Dew Collector | 47-48 | Normal | 1.0% |
| Thistleshrub Rootshaper | 49-50 | Normal | 1.0% |
| Rotting Behemoth | 55-56 | Normal | 0.98% |
| Irontree Wanderer | 52-53 | Normal | 0.98% |
| Tar Beast | 50-51 | Normal | 0.98% |
| Deep Lurker | 47-49 | Elite | 0.98% |
| Gnarled Thistleshrub | 48-49 | Normal | 0.98% |
| Ironbark Protector | 57-59 | Elite | 0.96% |
| Death Lash | 57-58 | Elite | 0.96% |
| Tar Lord | 53-54 | Normal | 0.96% |
| Tar Creeper | 51-52 | Normal | 0.96% |
| Warpwood Moss Flayer | 52-53 | Normal | 0.94% |
| Warpwood Treant | 54-55 | Elite | 0.92% |
| Irontree Stomper | 52-53 | Normal | 0.92% |
| Warpwood Guardian | 57-58 | Elite | 0.88% |
| Warpwood Tangler | 55-56 | Elite | 0.88% |
| Fel Lash | 56 | Elite | 0.88% |
| Warpwood Shredder | 53-54 | Normal | 0.86% |
| Petrified Guardian | 57-59 | Elite | 0.84% |
Contained in objects
| Object | Chance |
|---|---|
| Wintersbite | 100% |
Contained in items
| Item | Chance |
|---|---|
| 0.50% | |
| 0.50% | |
| 2.6% | |
| 1.6% |