Tribal Gloves
Item 3286 · Common · item level 12
Tribal Gloves
HandsLeather
37 Armor
Durability 20 / 20
Requires Level 7
Item Level 12
Sell Price: 59
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Corrupted Dreadmaw Crocolisk | 11-12 | Normal | 1.2% |
| Savannah Highmane | 12-13 | Normal | 0.95% |
| Death Flayer | 11 | Rare | 0.74% |
| Ghost Howl | 12 | Rare | 0.73% |
| Supervisor Fizsprocket | 12 | Normal | 0.51% |
| The Rake | 10 | Rare | 0.32% |
| Blackmoss the Fetid | 13 | Rare | 0.32% |
| Ursal the Mauler | 12 | Normal | 0.32% |
| Sister Hatelash | 11 | Rare Elite | 0.30% |
| Savannah Huntress | 11-12 | Normal | 0.25% |
| Corrupted Surf Crawler | 10-11 | Normal | 0.22% |
| Thistle Bear | 11-12 | Normal | 0.20% |
| Greymist Raider | 11-12 | Normal | 0.20% |
| Foreststrider Fledgling | 11-13 | Normal | 0.19% |
| Corrupted Bloodtalon Scythemaw | 10-11 | Normal | 0.18% |
| Oakenscowl | 9 | Elite | 0.18% |
| Corrupted Mottled Boar | 10-11 | Normal | 0.16% |
| Fleeting Plainstrider | 12-13 | Normal | 0.16% |
| Tide Crawler | 12-14 | Normal | 0.16% |
| Tazan | 13 | Normal | 0.16% |
| Sethir the Ancient | 12 | Normal | 0.16% |
| Galak Outrunner | 9-10 | Normal | 0.16% |
| Moonkin Oracle | 13-14 | Normal | 0.15% |
| Lightning Hide | 10-11 | Normal | 0.14% |
| Earthborer | 13-14 | Elite | 0.14% |
| Wild Grell | 11-12 | Normal | 0.13% |
| Zalazane | 10 | Normal | 0.13% |
| Searing Blade Warlock | 13-15 | Elite | 0.13% |
| Lady Sathrah | 12 | Normal | 0.13% |
| Razormane Hunter | 11-12 | Normal | 0.12% |
| Kodo Matriarch | 11-12 | Normal | 0.12% |
| Feral Nightsaber | 10-11 | Normal | 0.12% |
| Wailing Highborne | 12-13 | Normal | 0.12% |
| Thistle Cub | 9-10 | Normal | 0.12% |
| Razormane Defender | 12-13 | Normal | 0.12% |
| Southsea Brigand | 12-13 | Normal | 0.12% |
| Moonkin | 12-13 | Normal | 0.11% |
| Thunder Lizard | 9-10 | Normal | 0.11% |
| Gamon | 12 | Normal | 0.10% |
| Sunscale Lashtail | 11-13 | Normal | 0.10% |
Contained in objects
| Object | Chance |
|---|---|
| Hidden Strongbox | 0.32% |
| TWO-SOLUTION TEST | 0.32% |