Plaguebat Fur Gloves
Item 18744 · Rare · item level 58
Plaguebat Fur Gloves
Binds when equipped
HandsLeather
103 Armor
+14 Stamina
+13 Agility
+10 Shadow Resistance
Durability 35 / 35
Requires Level 53
Item Level 58
Sell Price: 1 13 71
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Fleshflayer Ghoul | 59-60 | Elite | 0.04% |
| Black Guard Sentry | 58-59 | Elite | 0.04% |
| Ghoul Ravener | 58-59 | Elite | 0.04% |
| Crypt Crawler | 58-59 | Elite | 0.04% |
| Plague Ghoul | 57-58 | Elite | 0.04% |
| Rockwing Gargoyle | 57-58 | Elite | 0.04% |
| Crimson Guardsman | 57-58 | Elite | 0.04% |
| Crimson Initiate | 57-58 | Elite | 0.04% |
| Ravaged Cadaver | 56-57 | Elite | 0.04% |
| Skeletal Berserker | 56-57 | Normal | 0.03% |
| Thuzadin Necromancer | 60-61 | Elite | 0.02% |
| Venom Belcher | 60-61 | Elite | 0.02% |
| Thuzadin Acolyte | 59-60 | Normal | 0.02% |
| Crypt Beast | 59-60 | Elite | 0.02% |
| Bile Spewer | 59-60 | Elite | 0.02% |
| Crimson Gallant | 59-60 | Elite | 0.02% |
| Crimson Battle Mage | 59-60 | Elite | 0.02% |
| Crimson Inquisitor | 59-60 | Elite | 0.02% |
| Crimson Monk | 58-60 | Elite | 0.02% |
| Thuzadin Shadowcaster | 58-59 | Elite | 0.02% |
| Rockwing Screecher | 58-59 | Elite | 0.02% |
| Crimson Defender | 58-59 | Elite | 0.02% |
| Crimson Sorcerer | 58-59 | Elite | 0.02% |
| Wailing Banshee | 58-59 | Elite | 0.02% |
| Patchwork Horror | 57-58 | Elite | 0.02% |
| Crimson Conjuror | 57-58 | Elite | 0.02% |
| Shrieking Banshee | 57-58 | Elite | 0.02% |
| Ghostly Citizen | 56-57 | Elite | 0.02% |
| Mangled Cadaver | 55-56 | Elite | 0.02% |
| Spectral Citizen | 55-56 | Elite | 0.02% |
| Skeletal Guardian | 55-56 | Normal | 0.00% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 98% | 1 | |
| 2.0% | 1 |