Siege Bow
Item 15294 · Uncommon · item level 53
Siege Bow
Binds when equipped
RangedBow
48 - 90 DamageSpeed 2.80
(24.6 damage per second)
Durability 65 / 65
Requires Level 48
Item Level 53
Sell Price: 2 1 35
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.81% |
| Large Mithril Bound Chest | 0.81% |
| Large Mithril Bound Chest | 0.75% |
| Large Solid Chest | 0.75% |
| Solid Chest | 0.33% |
| Mithril Bound Chest | 0.33% |
| Solid Chest | 0.22% |
| Mithril Bound Chest | 0.22% |
| Solid Chest | 0.21% |
| Mithril Bound Chest | 0.21% |
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
Contained in items
| Item | Chance |
|---|---|
| 0.40% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 75% | 1-2 | |
| 22% | 2-5 | |
| 3.0% | 1 |