Painbringer
Item 15265 · Uncommon · item level 58
Painbringer
Binds when equipped
Two-HandTwo-Handed Mace
100 - 151 DamageSpeed 2.80
(44.8 damage per second)
Durability 85 / 85
Requires Level 53
Item Level 58
Sell Price: 4 68 23
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.81% |
| Large Mithril Bound Chest | 0.81% |
| Large Mithril Bound Chest | 0.75% |
| Large Solid Chest | 0.75% |
| Solid Chest | 0.33% |
| Mithril Bound Chest | 0.33% |
| Dark Coffer | 0.30% |
| Solid Chest | 0.22% |
| Mithril Bound Chest | 0.22% |
| Large Solid Chest | 0.10% |
| Large Mithril Bound Chest | 0.10% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 75% | 1-2 | |
| 22% | 1-2 | |
| 3.0% | 1 |