Backbreaker
Item 15264 · Uncommon · item level 56
Backbreaker
Binds when equipped
Two-HandTwo-Handed Mace
107 - 162 DamageSpeed 3.10
(43.4 damage per second)
Durability 85 / 85
Requires Level 51
Item Level 56
Sell Price: 4 15 17
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.81% |
| Large Mithril Bound Chest | 0.81% |
| Large Mithril Bound Chest | 0.75% |
| Large Solid Chest | 0.75% |
| Dark Coffer | 0.50% |
| Solid Chest | 0.33% |
| Mithril Bound Chest | 0.33% |
| Solid Chest | 0.22% |
| Mithril Bound Chest | 0.22% |
| Large Solid Chest | 0.10% |
| Large Mithril Bound Chest | 0.10% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 75% | 1-2 | |
| 22% | 1-2 | |
| 3.0% | 1 |