Blesswind Hammer
Item 15229 · Uncommon · item level 55
Blesswind Hammer
Binds when equipped
One-HandMace
48 - 90 DamageSpeed 2.10
(32.9 damage per second)
Durability 75 / 75
Requires Level 50
Item Level 55
Sell Price: 3 19 24
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Zaricotl | 55 | Rare Elite | 1.0% |
| Mezzir the Howler | 55 | Rare | 1.0% |
| Emeriss | 63 | World Boss | 0.95% |
| Nefarian | 63 | World Boss | 0.95% |
| Azuregos | 63 | World Boss | 0.95% |
| Lethon | 63 | World Boss | 0.95% |
| Taerar | 63 | World Boss | 0.95% |
| Gahz'ranka | 63 | World Boss | 0.95% |
| Ysondre | 63 | World Boss | 0.95% |
| Onyxia | 63 | World Boss | 0.95% |
| Spectral Teacher | 58-61 | Elite | 0.01% |
| Blackhand Iron Guard | 60-61 | Elite | 0.01% |
| Venom Belcher | 60-61 | Elite | 0.01% |
| Risen Construct | 58-61 | Elite | 0.01% |
| Necrofiend | 58-60 | Elite | 0.01% |
| Crimson Monk | 58-60 | Elite | 0.01% |
| Spectral Tutor | 58-60 | Elite | 0.01% |
| Hakkari Priest | 60 | Elite | 0.01% |
| Obsidian Eradicator | 60 | Elite | 0.01% |
| Hive'Zora Hive Sister | 59-60 | Elite | 0.01% |
| Son of Hakkar | 60 | Elite | 0.01% |
| Gordok Warlock | 59-60 | Elite | 0.01% |
| Razzashi Raptor | 60 | Elite | 0.01% |
| Spectral Researcher | 58-60 | Elite | 0.01% |
| Zulian Crocolisk | 60 | Elite | 0.01% |
| Risen Protector | 58-60 | Elite | 0.01% |
| Red Wyrmkin | 58-59 | Elite | 0.01% |
| Blighthound | 58-59 | Elite | 0.01% |
| Scholomance Dark Summoner | 58-59 | Elite | 0.01% |
| Risen Bonewarder | 58-59 | Elite | 0.01% |
| Hive'Ashi Defender | 58-59 | Elite | 0.01% |
| Diseased Ghoul | 58-59 | Elite | 0.01% |
| Risen Guard | 57-59 | Elite | 0.01% |
| Dark Shade | 58-59 | Elite | 0.01% |
| Hive'Zora Tunneler | 58-59 | Elite | 0.01% |
| Rookery Hatcher | 58-59 | Elite | 0.01% |
| Hive'Ashi Sandstalker | 58-59 | Elite | 0.01% |
| Rage Talon Dragonspawn | 58-59 | Elite | 0.01% |
| Bloodaxe Veteran | 58-59 | Elite | 0.01% |
| Bloodaxe Evoker | 58-59 | Elite | 0.01% |
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.81% |
| Large Mithril Bound Chest | 0.81% |
| Arena Treasure Chest | 0.80% |
| Large Mithril Bound Chest | 0.75% |
| Large Solid Chest | 0.75% |
| Solid Chest | 0.33% |
| Mithril Bound Chest | 0.33% |
| Solid Chest | 0.22% |
| Mithril Bound Chest | 0.22% |
| Solid Chest | 0.21% |
| Mithril Bound Chest | 0.21% |
Contained in items
| Item | Chance |
|---|---|
| 0.40% | |
| 1.4% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 75% | 1-2 | |
| 22% | 2-5 | |
| 3.0% | 1 |