Recipe: Transmute Undeath to Water
Item 13486 · Uncommon · item level 55
Recipe: Transmute Undeath to Water
Requires Alchemy (275)
Item Level 55
Use: Teaches you how to transmute Essence of Undeath into Essence of Water.
Sell Price: 37 50
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Lord Kazzak | 63 | World Boss | 1.3% |
| Onyxia | 63 | World Boss | 0.95% |
| Nefarian | 63 | World Boss | 0.95% |
| Ysondre | 63 | World Boss | 0.95% |
| Lethon | 63 | World Boss | 0.95% |
| Emeriss | 63 | World Boss | 0.95% |
| Taerar | 63 | World Boss | 0.95% |
| Gahz'ranka | 63 | World Boss | 0.95% |
| Azuregos | 63 | World Boss | 0.95% |
| Anvilrage Medic | 52-53 | Elite | 0.03% |
| Blackhand Elite | 60-61 | Elite | 0.02% |
| Rage Talon Dragon Guard | 60-61 | Elite | 0.02% |
| Risen Construct | 58-61 | Elite | 0.02% |
| Scourge Champion | 59-60 | Normal | 0.02% |
| Blackhand Dreadweaver | 59-60 | Elite | 0.02% |
| Thuzadin Acolyte | 59-60 | Normal | 0.02% |
| Crimson Gallant | 59-60 | Elite | 0.02% |
| Splintered Skeleton | 59-60 | Elite | 0.02% |
| Risen Protector | 58-60 | Elite | 0.02% |
| Blackhand Thug | 60 | Elite | 0.02% |
| Chromatic Elite Guard | 59-60 | Elite | 0.02% |
| Razzashi Serpent | 60 | Elite | 0.02% |
| Chillwind Ravager | 57-59 | Normal | 0.02% |
| Diseased Flayer | 58-59 | Normal | 0.02% |
| Death Singer | 57-59 | Normal | 0.02% |
| Rage Talon Dragonspawn | 58-59 | Elite | 0.02% |
| Black Guard Sentry | 58-59 | Elite | 0.02% |
| Thuzadin Shadowcaster | 58-59 | Elite | 0.02% |
| Ghoul Ravener | 58-59 | Elite | 0.02% |
| Crimson Defender | 58-59 | Elite | 0.02% |
| Wailing Banshee | 58-59 | Elite | 0.02% |
| Scholomance Adept | 58-59 | Elite | 0.02% |
| Unstable Corpse | 58-59 | Normal | 0.02% |
| Risen Guard | 57-59 | Elite | 0.02% |
| Dark Shade | 58-59 | Elite | 0.02% |
| Mana Remnant | 57-59 | Elite | 0.02% |
| Haunting Vision | 57-58 | Normal | 0.02% |
| Eyeless Watcher | 57-58 | Normal | 0.02% |
| Bloodaxe Warmonger | 57-58 | Elite | 0.02% |
| Plague Ghoul | 57-58 | Elite | 0.02% |
Contained in objects
| Object | Chance |
|---|---|
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Solid Chest | 0.50% |
| Mithril Bound Chest | 0.50% |
| Mithril Bound Chest | 0.50% |
| Mithril Bound Chest | 0.50% |
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
Contained in items
| Item | Chance |
|---|---|
| 0.40% |