Plaguebloom
Item 13466 · Common · item level 57
Plaguebloom
Item Level 57
Sell Price: 2 50
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Ironbark Protector | 57-59 | Elite | 0.94% |
| Warpwood Guardian | 57-58 | Elite | 0.94% |
| Death Lash | 57-58 | Elite | 0.88% |
| Phase Lasher | 54-55 | Elite | 0.86% |
| Petrified Treant | 57-59 | Elite | 0.78% |
| Warpwood Stomper | 57-58 | Elite | 0.78% |
| Warpwood Crusher | 56 | Elite | 0.74% |
| Fel Lash | 56 | Elite | 0.72% |
| Demetria | 61 | Elite | 0.54% |
| Petrified Guardian | 57-59 | Elite | 0.42% |
| Decaying Horror | 56-57 | Normal | 0.42% |
| Dessecus | 56 | Rare Elite | 0.42% |
| Duggan Wildhammer | 55 | Rare | 0.42% |
| Crimson Bodyguard | 57-58 | Elite | 0.36% |
| Immolatus | 56 | Rare Elite | 0.34% |
| Crypt Horror | 57-58 | Normal | 0.32% |
| Putrid Shrieker | 56-58 | Normal | 0.22% |
| Withered Protector | 55-56 | Normal | 0.14% |
| Crypt Walker | 55-56 | Normal | 0.12% |
| Infernal Bodyguard | 53-54 | Elite | 0.12% |
| Alshirr Banebreath | 54 | Rare | 0.12% |
| Monstrous Plaguebat | 56-58 | Normal | 0.10% |
| Putrid Gargoyle | 54-56 | Normal | 0.10% |
| Entropic Beast | 51-52 | Normal | 0.10% |
| Cursed Ooze | 49-50 | Normal | 0.10% |
| Duskwing | 60 | Elite | 0.08% |
| Frenzied Plaguehound | 57-58 | Normal | 0.08% |
| Diseased Grizzly | 55-56 | Normal | 0.08% |
| Noxious Plaguebat | 54-56 | Normal | 0.08% |
| Plague Lurker | 54-55 | Normal | 0.08% |
| Angerclaw Grizzly | 51-52 | Normal | 0.08% |
| Angerclaw Mauler | 49-50 | Normal | 0.08% |
| Entropic Horror | 53-54 | Normal | 0.07% |
| Cauldron Lord Soulwrath | 58 | Normal | 0.06% |
| Plaguehound | 55-56 | Normal | 0.06% |
| Zaeldarr the Outcast | 55 | Normal | 0.06% |
| Crypt Fiend | 53-54 | Normal | 0.06% |
| Felpaw Scavenger | 49-50 | Normal | 0.06% |
| Angerclaw Bear | 47-48 | Normal | 0.06% |
| Eyeless Watcher | 57-58 | Normal | 0.04% |
Contained in objects
| Object | Chance |
|---|---|
| Plaguebloom | 100% |
| Plaguebloom | 100% |
Contained in items
| Item | Chance |
|---|---|
| 17% |