Dreamfoil
Item 13463 · Common · item level 54
Dreamfoil
Item Level 54
Sell Price: 1
Dropped by
| Creature | Level | Rank | Chance |
|---|---|---|---|
| Whip Lasher | 54 | Normal | 1.7% |
| Withered Protector | 55-56 | Normal | 1.4% |
| Treant Spirit | 52-53 | Normal | 1.3% |
| Warpwood Stomper | 57-58 | Elite | 1.1% |
| Death Lash | 57-58 | Elite | 1.0% |
| Bloodpetal Trapper | 52-53 | Normal | 1.0% |
| Petrified Guardian | 57-59 | Elite | 0.96% |
| Rotting Behemoth | 55-56 | Normal | 0.94% |
| Warpwood Tangler | 55-56 | Elite | 0.88% |
| Warpwood Treant | 54-55 | Elite | 0.82% |
| Alshirr Banebreath | 54 | Rare | 0.82% |
| Irontree Wanderer | 52-53 | Normal | 0.82% |
| Warpwood Crusher | 56 | Elite | 0.80% |
| Fel Lash | 56 | Elite | 0.80% |
| Phase Lasher | 54-55 | Elite | 0.80% |
| Irontree Stomper | 52-53 | Normal | 0.78% |
| Warpwood Shredder | 53-54 | Normal | 0.76% |
| Warpwood Moss Flayer | 52-53 | Normal | 0.76% |
| Tar Lurker | 52-54 | Normal | 0.74% |
| Petrified Treant | 57-59 | Elite | 0.72% |
| Warpwood Guardian | 57-58 | Elite | 0.72% |
| Bloodpetal Flayer | 51-52 | Normal | 0.72% |
| Tar Lord | 53-54 | Normal | 0.70% |
| Tar Creeper | 51-52 | Normal | 0.64% |
| Winterax Mystic | 58 | Elite | 0.62% |
| Antilos | 50 | Rare | 0.62% |
| Ironbark Protector | 57-59 | Elite | 0.60% |
| Decaying Horror | 56-57 | Normal | 0.43% |
| Malfunctioning Reaver | 56 | Rare | 0.42% |
| Mistwing Ravager | 52-53 | Normal | 0.42% |
| The Husk | 62 | Rare | 0.35% |
| Immolatus | 56 | Rare Elite | 0.34% |
| Thunderstomp Stegodon | 54-55 | Elite | 0.28% |
| Cliff Breaker | 54-55 | Elite | 0.26% |
| Spiked Stegodon | 53-54 | Elite | 0.26% |
| Voodoo Slave | 60 | Elite | 0.24% |
| Cursed Ooze | 49-50 | Normal | 0.22% |
| Cliff Thunderer | 53-54 | Elite | 0.20% |
| Stegodon | 52-53 | Elite | 0.20% |
| Plated Stegodon | 52-54 | Elite | 0.18% |
Contained in objects
| Object | Chance |
|---|---|
| Dreamfoil | 100% |
| Dreamfoil | 100% |
| Dreamfoil | 100% |
| Large Solid Chest | 33% |
| Large Mithril Bound Chest | 33% |
| Solid Chest | 25% |
| Mithril Bound Chest | 25% |
| Large Mithril Bound Chest | 17% |
| Large Solid Chest | 17% |
| Solid Chest | 13% |
| Mithril Bound Chest | 13% |
| Solid Chest | 7.1% |
| Mithril Bound Chest | 7.1% |
Contained in items
| Item | Chance |
|---|---|
| 2.5% | |
| 14% | |
| 22% |
Sold by
| Vendor | Level | Stock |
|---|---|---|
| Lhara | 35 | 3 |