Ironweaver
Item 13137 · Rare · item level 34
Ironweaver
Binds when equipped
RangedGun
31 - 59 DamageSpeed 2.60
(17.3 damage per second)
Durability 75 / 75
Requires Level 29
Item Level 34
Sell Price: 58 74
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.14% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |