Kaleidoscope Chain
Item 13084 · Rare · item level 35
Kaleidoscope Chain
Binds when equipped
Neck
+4 Intellect
+4 Spirit
+4 Stamina
+4 Strength
+4 Agility
Requires Level 30
Item Level 35
Sell Price: 66 14
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.05% |
| Large Mithril Bound Chest | 0.05% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.14% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |