Shield of Thorsen
Item 13079 · Rare · item level 30
Shield of Thorsen
Binds when equipped
Off HandShield
711 Armor
14 Block
+7 Strength
Durability 100 / 100
Requires Level 25
Item Level 30
Sell Price: 33 59
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Battered Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.30% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |