Starfaller
Item 13063 · Rare · item level 34
Starfaller
Binds when equipped
RangedWand
32 - 60 Arcane DamageSpeed 1.40
(32.9 damage per second)
Durability 65 / 65
Requires Level 29
Item Level 34
Sell Price: 58 51
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.04% |
| Large Mithril Bound Chest | 0.04% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.14% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |