Bloodpike
Item 13057 · Rare · item level 28
Bloodpike
Binds when equipped
Two-HandPolearm
59 - 89 DamageSpeed 3.20
(23.1 damage per second)
Durability 95 / 95
Requires Level 23
Item Level 28
Chance on hit: Wounds the target causing them to bleed for 110 damage over 30 sec.
Sell Price: 53 82
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Battered Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.30% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |