Looming Gavel
Item 13048 · Rare · item level 31
Looming Gavel
Binds when equipped
Main HandMace
33 - 62 DamageSpeed 2.40
(19.8 damage per second)
+6 Stamina
+3 Agility
Durability 90 / 90
Requires Level 26
Item Level 31
Sell Price: 59 71
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Chest | 0.01% |
| Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Contained in items
| Item | Chance |
|---|---|
| 0.14% | |
| 0.19% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |