Deadwood Sledge
Item 13025 · Rare · item level 37
Deadwood Sledge
Binds when equipped
Main HandMace
33 - 62 DamageSpeed 1.90
(25.0 damage per second)
+2 Stamina
+7 Spirit
Durability 90 / 90
Requires Level 32
Item Level 37
Sell Price: 1 4 64
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.04% |
| Large Mithril Bound Chest | 0.04% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |