Skystriker Bow
Item 13020 · Rare · item level 39
Skystriker Bow
Binds when equipped
RangedBow
30 - 57 DamageSpeed 2.10
(20.7 damage per second)
Durability 75 / 75
Requires Level 34
Item Level 39
Sell Price: 89 85
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.03% |
| Large Mithril Bound Chest | 0.03% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Mithril Bound Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
| Alliance Strongbox | 0.01% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |