Gargoyle's Bite
Item 12989 · Rare · item level 22
Gargoyle's Bite
Binds when equipped
Two-HandPolearm
44 - 66 DamageSpeed 2.90
(19.0 damage per second)
60 Armor
+10 Strength
Durability 80 / 80
Requires Level 20
Item Level 22
Sell Price: 28 54
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.02% |
| Large Mithril Bound Chest | 0.02% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Battered Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Battered Chest | 0.01% |
| Alliance Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |