Skycaller
Item 12984 · Rare · item level 21
Skycaller
Binds when equipped
RangedWand
24 - 45 Arcane DamageSpeed 1.60
(21.6 damage per second)
Durability 45 / 45
Requires Level 16
Item Level 21
Sell Price: 14 23
Dropped by
Contained in objects
| Object | Chance |
|---|---|
| Large Solid Chest | 0.01% |
| Large Mithril Bound Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Iron Bound Chest | 0.01% |
| Battered Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Alliance Chest | 0.01% |
| Alliance Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Iron Bound Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Large Solid Chest | 0.01% |
| Alliance Strongbox | 0.01% |
| Horde Chest | 0.01% |
| Alliance Chest | 0.01% |
| Battered Chest | 0.01% |
| Alliance Chest | 0.01% |
| Tattered Chest | 0.01% |
| Horde Strongbox | 0.01% |
Disenchants into
| Item | Chance | Count |
|---|---|---|
| 100% | 1 |